I am creating an app and connector for machine data. The line is intended to run 24 hours per day. The shift breakdown is 4am - 4pm, then 4pm - 4am. I do not see an option to create the 4pm - 4am shift. I feel like adding more customization to this feature would be beneficial for overnight shifts.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Overnight Shift Schedules | 6 | 389 | May 14, 2024 | |
| Shift and Schedules enhancements | 10 | 318 | February 3, 2026 | |
| Dynamic dates for Timeline widget | 5 | 473 | August 30, 2023 | |
| Using Shifts in Machine Data for Analytics on the Dashboard | 4 | 948 | February 24, 2021 | |
| Improve time range in Machine Timeline | 0 | 26 | January 12, 2026 |
