I also save the month in a table.
When I look in the analize now, the months are sorted in alphabetical order.
I would like to have these months in the correct order.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| In test results returned from tulip connector functions please return in the same column order as the query | 4 | 222 | April 17, 2024 | |
| Have table records sorted in alphabetical order when selected in any trigger / dropdown menu | 2 | 281 | November 1, 2024 | |
| Bar chart grouping (my month) doesn't seem to match table data | 6 | 295 | January 24, 2024 | |
| Regarding the order of analysis | 9 | 1273 | May 31, 2023 | |
| Date format not correct in table | 2 | 390 | January 4, 2022 |
