How can I convert below graph to a simple 1 week graph.
I also want to show exact numbers on bar chart.
My Graph;
Target Graph;
How can I convert below graph to a simple 1 week graph.
I also want to show exact numbers on bar chart.
My Graph;
Target Graph;
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Export to CSV from graphs | 1 | 131 | January 12, 2024 | |
| UCL line and condition (from expression) based colors to bar graph | 0 | 281 | December 8, 2021 | |
| Mix line and bar charts when comparing variables | 1 | 671 | October 15, 2020 | |
| Complicated analystics | 1 | 364 | July 30, 2021 | |
| Bar Graph Analytic - Data label formatting for time | 0 | 15 | February 11, 2026 |

